HOWARD UNIVERSITY - COLLEGE OF MEDICINE / OFFICE OF RESEARCH
Department |
Principal Investigator (PI) |
Grantor |
Project Title |
Project Number |
Period |
Funded Cost |
||
Last Name |
First Name & Initial |
Start |
End |
|||||
| Administration | Taylor | Robert E | NIH/NCRR | GENERAL CLINICAL RESEARCH CENTER | 2-M01-RR01284-11 | 07/01/96 | 02/28/11 | $1,621,907 |
| Gorduck | Victor R. | |||||||
| Administration | Taylor | Robert E | NIH/NCRR | BIOLOGICAL IMAGING & MOLECULAR STRUCTURAL STUDIES | 5-G12-RR00304-18 | 09/30/85 | 05/31/08 | $1,753,149 |
| Southerland | William M. | |||||||
| Taylor | Robert E | NIH/NCRR | BIOLOGICAL IMAGING & MOLECULAR STRUCTURAL STUDIES | 5-G12-RR00304-19 | 09/30/85 | 05/31/08 | $1,582,658 | |
| Southerland | William M. | |||||||
| Mellman | Thomas A. | NIH.NCRR | PLANNING GRANT FOR INSTITUTIONAL CLINICAL TRANSLATIONAL SCIENCE AWARD | P-20-RR023485-01 | 09/21/06 | 09/20/07 | $222,000 | |
| Cancer Center | Adams-Campbell | Lucile L. | NIH-NCI | HOWARD UNIVERSITY CANCER CENTER PLANNING GRANT | 3-P20-CA079405-05S1 | 08/01/99 | 07/31/05 | $191,818 |
| Adams-Campbell | Lucile L. | NIH-NCI | HOWARD /HOPKINS CANCER CENTER PARTNERSHIP | 5-U54-CA091431-05 | 07/13/01 | 04/30/06 | $1,274,755 | |
| Adams-Campbell | Lucile L. | NIH.NCI | D.C. UNITED MCCCOP | 5-U10-CA091105-05 | 09/01/01 | 05/31/07 | $375,.360 | |
| Adams-Campbell | Lucile L. | NIH/NCI | HOWARD UNIVERSITY CANCER CENTER PLANNING GRANT | 3P-20-CA0793405-0582 | 09/11/03 | 07/31/06 | $191,818 | |
| Sickle Cell Center | Gordeuk | Victor R. | NIH/NHLBI | HOWARD UNIVERSITY RESEARCH SCIENTIST AWARD | 2R23-HL003679-08 | 09/30/96 | 08/31/10 | $432,000 |
| Gordeuk | Victor R. | NIH/NHLBI | PULMONARY HYPERTENSION & THE HYPOXIC RESPONSE IN SCD | 5-R01-HL079912-02 | 08/01/05 | 07/31/09 | $1,843,808 | |
| Gordeuk | Victor R. | NIH/NHLBI | SICKLE CELL DISEASE CLINICAL RESEARCH NETWORK | 04/01/06 | 03/31/12 | $175,231 | ||
| Gordeuk | Victor R. | NHLBI/NIH | RIGHT VENTRICULAR DIAGNOSTIC FUNCTION IN SICKLE CELL DISEASE | 1-R01-HL079912-01 | 03/31/07 | 02/28/09 | $110,072 | |
| Gordeuk | Victor R. | NIHLI/NIH | MINORITY SUPPLEMENT (ROBERT WILLIAMS) | U10-HL083748 | 12/01/06 | 11/30/97 | $48,274 | |
| Gordeuk | Victor R. | NHLBI/NIH | MINORITY SUPPLEMENT (JANICE ROTIMI) | U10-HL083748-01 | 12/01/06 | 01/30/07 | $68,089 | |
| CH & FM | Rotimi | Charles N. | NIH/NHGRI | AFRICIAN SOCIETY OF HUMAN GENETICS CONFERENCE | 5-R13-HG003267-02 | 05/01/07 | 04/30/10 | $49,000 |
| Rotimi | Charles N. | NIDDK/NIH | FINE MAPPING & POSITION CLONING OF DIABETES GENES | 5-RO1-DK072128-02 | 06/01/06 | 05/31/10 | $476,980 | |
| Rotimi | Charles N. | NHGRI/NIH | CONSENT IN GENETICS CONFERENCE | 5-R13-HG003267-02 | 09/01/03 | 08/31/07 | $96,269 | |
| ROTIMI | Charles N. | NHGRI/NIH | ENGAGING AFRICIAN COMMUNITIES IN THE HAPMAP PROJECT | 5-P41-HG0003377-0251 | 12/01/02 | 11/30/07 | $18,000 | |
| Medicine | Ashktorab | Hassan | NIH/.NCI | METHYLATION PROFILING & RISK OF COLORECTAL CANCER | 5-RO1-CA102681-05 | 09/01/03 | 08/31/08 | $263,440 |
| Ashktorab | Hassan | NIH/.NCI | METHYLATION PROFILING & RISK OF COLORECTAL CANCER | 3-RO1-CA102681-05S1 | 09/01/03 | 08/31/08 | $65,487 | |
| Randall | Otelio S. | NIH/NIDDKD | AASK COHORT STUDY | 5-UO1-DK045387-13 | 11/01/99 | 12/13/07 | $43,778 | |
| Microbiology | Dunston | Georgia M | NIH/NHLBI | HOWARD./HOPKINS CENTER FOR REDUCING ASTHMA DISPARITIES | 5-U-01-HL07243-03 | 11/01/99 | 12/13/07 | $595,182 |
| MOTTEP | Callender | Clive O. | NIH/NCMHHD | RESEARCH CENTER TO REDUCE ETHNIC DISPARITIES IN ESRD | 5-P20-MD000512-02 | 09/30/03 | 08/31/07 | $1,005,866 |
| Pediatrics | Sohail | Rana | NHLBI/NIH | PEDIATRIC HYDROXYUREA PHASE III CLINICAL TRIAL | 10/01/00 | 12/31/09 | $835,436 | |
| Jenkins | Renee R. | NIH/NICHHD | DC-BALTIMORE CENTER TO IMPROVE CHILD HEALTH DISPARITIES | 5-P20-MD000198-03 | 09/30/02 | 07/31/07 | $748,686 | |
| Jenkins | Renee R. | NIH/NICHHD | REDUCING CHILDHOOD OVERWEIGHT & ADOLES | 5-U10-HD031919-12 | 06/05/98 | 04/30/09 | $365,963 | |
| Sanders-Philips | Kathy | NIH/NIDA | HBCU Research SCIENTIST AWARD | 5-U24-DA012389-08 | 09/30/98 | 04/30/08 | $250,000 | |
| Pharmacology | Taylor | Robert | NIH/NIAAA | Biological Determinants of Alcohol Action in Minorities | 5-P20-AA014643-04 | 09/30/03 | 08/31/08 | $1,291,595 |
| Taylor | Robert | NIH/NIAAA | BIOLOGICAL DETERMINANTS OF ALCOHOL ACTION IN MINORITIES | 5-P20-AA014643-04S1 | 09/30/03 | 08/31/07 | $77,241 | |
| Massari | V.John | NIH/NINDS | CENTRAL AUTONOMIC CONTROL, AGING & OXIDATIVE STRESS | 5-U54-NS-039407-06 | 09/30/99 | 08/31/? | $1,516,778 | |
| Physiology | Mack | Serdia O | NIH/NINDS | HYPOTHALAMIC CONTROL OF ENERGY EXPENDITURE & BREATHING | 5-R01-NS04589-04 | 09/01/04 | 08/31/08 | $310,106 |
| Psychiatry | Lawson | William B | NIH/NIMH | COLLABORATIVE GENOMIC STUDY OF BIPOLAR DISORDER | 5-R01-MH070013-03 | 3/1/2004 | 11/30/2007 | $363,746 |
| Lawson | William B | NIMH/NIH | GENETICS OF EARLY - ONSET DEPRESSION | 09/22/05 | 06/30/09 | $370,000 | ||
| Lawson | William B | NIMH/NIH | ETHNICITY & DIAGNOSIS OF AFFECTED DISORDERS | 07/15/05 | 06/30/09 | $370,000 | ||
| Mellman | Thomas | NIMH.NIH | PSYCHOLOGY OF SLEEP DISTURBANCE WITH PTSD | 07/01/00 | 06/30/10 | $149,449 | ||
| Mellman | Thomas | NIH/NIMH | REM SLEEP AND MEMORY DURING DEVELLPMENT OF PTS PROCESSING D | 5-R01-MH05006-010 | 04/30/06 | 09/01/09 | $? | |
| Cancer Center | Taylor | Teletia R. | USA/MRAA | SHORT-TERM EXERCISE AND PROSTATE CANCER PREVENTION IN AFRICIAN AMERICAN MEN | PC0407365 | 01/01/05 | 12/31/07 | $213,223 |
| Kwabi-Addo | Bernard | USA/MRAA | MECHANISMS DOWN REGULATING SPOUTY 1 GROWTH INHIBITOR IN PROSTATE CANCER | 3/20/2007 | 10/19/07 | $56,438 | ||
| Biochemistry & Molecular Biology | Broome | Carolyn W. | USA/MRAA | GENETICS OF BREAST IN AFRICAN AMERICANS | BC031964 | 09/04/01 | 09/30/07 | $56,438 |
| Microbiology | Kanaan | Yasmine M. | USA/MRAA | UV EXPOSURE, VITAMIN D, AND PROSTATE CANCER IN AFRICAN AMERICANS | 08/01/06 | 04/30/08 | $414,892 | |
| Furbert-Harris | Paulette | USA/MRAA | THE USE OF PROSTATE MULTI-CELLULAR TUMOR SPECIFIC (MTA) TO STUDY EOSINOPIL MODULATION OF TUMOR GROWTH AND METASTASIS | W81XWH-06-01-04 | 04/17/06 | 01/01/09 | $76,620 | |
| Anatomy | Heinbockel | Thomas | Whitehall Foundation | Retrograde Signaling in Neural Circuits of the Amyglada | 10/01/05 | 09/30/06 | $74, 956 | |
| Center for Sickle Cell Disease | Onyekwere | Onyinye C. | Antthrera Pharmaceuticals, Inc | Dose Escalation Study: Varespladi A-001 Infusion for Prevention of Acute Chest Syndrome in At-Risk Patient with Sickle Cell Disease & Various Vaso-occlusive Crises | 04/01/04 | 03/31/08 | $283,984 | |
| Onyekwere | Onyinye C. | Alexione Pharmaceuticals, Inc. | Examiniation of INHH by Level of CN599 ON Red & White Blood Cells in Bone Marrow Failure Syndrome (EXPLORE) | 12/16/06 | 07/01/09 | $43,120 | ||
| Gordeuk | Victor R. | BioMarin, Pharmatceuticals, Inc. | A Phase 2a Multicenter, Open Label, Dose Escalation Study to Evaluation the Safety, Tolerability, Efficacy of 6R-Bh4 in Subjects with Sickle Cell Disease | 05/01/07 | 04/30/09 | $278,570 | ||
| Community Health & Family Medicine | Rotimi | Charles N. | Boston Univ Sch of Public Hlth | Gene Polymorphism in Relation to Cancer in Black Women | 05/01/07 | 09/04/08 | $86,036 | |
| Dermatology | Halder | Rebat M. | L'Oral, Inc. | A Single Center Double Blind Trial to Evaluate & Compare the Safety & Efficacy of Two Products Designed | 01/01/07 | 12/31/07 | $38,000 | |
| Medicine | Obisesan | Thomas O | Univ of Calif @ San Francisco | Effect of Decosahexanoic Acid (DHA) in Slowing the Progression of Alzheimer's Disease | 01/01/07 | 12/31/07 | $90,625 | |
| Obisesan | Thomas O | Omnicare Clinical Research Inc. | Obtaining Clinical Evidence in Elderly Subjects with Diabetes to Suppport Guidelines for Converting from Two or More Oral Diabetes Agents to Nova Log Mix 70/30 Insure | BIA-sp-1304 | 01/01/07 | 06/30/10 | $18,000 | |
| Smoot | Duane T. | Omnicare Clinical Research Inc. | Obtaining Clinical Evidence in Elderly Subjects with Diabetes to Suppport Guidelines for Converting from Two or More Oral Diabetes Agents to Nova Log Mix 70/30 Insure | BIA-sp-1304 | O1/01/07 | 06/30/10` | $18,000 | |
| Smoot | Duane T. | Bristol-Meyers, Inc. | Phase III Multi-Center Open label Randomized Placebo Controlled Study to Evaluate the Clinical Efficacy & Safety of Induction & Maintenance Therapy | 03/31/07 | 05/31/08 | $136,495 | ||
| Nutankalava | Lavanya | Pfizer, Inc. | A Multi-Center, Open Label, Expanded Access Trial of Maraviol | 01/30/07 | 02/01/098 | $17,075 | ||
| Retta | Thomas O | Boehmerisinger Ingelheimer Pharm, Inc. | Ontarget, Telemmiitrans Alone & in Combination with Randomized Global Endopline 1 Trial: A Large, Simple Randomized Trial of Angiotensisn II | 02/28/07 | 03/31/09 | $20,000 | ||
| Orthopedic Surgery | Thompsoh | Terry L. | Wyeth Research, Inc. | A Phase II/III Multicenter, Double Blind, Randomized Controlled Study of Recombinant Human Monogenetic Protein 2 (rhBMP)-2/Calcium Phosphate (CMP) Matrix in Cloned Diaphyseal Tibia Fracture to Improve the Appearance of Facial Dyschromia | 06/01/07 | 05/31/08 | ? | |
| Pediatrics | Royal | Charmaine D.M. | Nat'l March of Dimes Found. | National Consumer Network for Genetic Education | 06/01/06 | 05/31/10 | $6,365 | |
© Howard University, all rights reserved. College of Medicine, 520 W Street, NW, Washington, DC 20059 - Phone: 202-806-6270 - Fax: 202-806-7934 - Contact HUCM - WWW Disclaimer